This reclining loveseat offers luxurious longing and maximum functionality. Its comfy, padded seats are covered in black leatherette for a soft, sumptuous feel. Its armrests have cup holders built in and are complete with storage cubbies for a safe place to keep a remote control or gaming accessories. Power headrests allow you to easily adjust into a comfortable position. Whether you’re watching TV with a loved one or just relaxing with a beverage after work, this sofa is sure to enhance your experience.
| Length | 72.75 |
|---|---|
| Width | 40.25 |
| Height | 41.75 |
| SeatHeight | 20.5 |
| SeatWidth | 23 |
| SeatDepth | 22.5 |
| Product weight | 221.98 |
| Materials | FOAM, PLYWOOD, LARCH WOOD, PERFORMANCE BREATHABLE LEATHERETTE, UPHOLSTERED |
| Country of origin | China |
| Fabric color | BLACK |
| DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
| MEASUREMENT-OPEN OVERALL DIMENSION | 73.25"Lx67"Dx33"H |
| ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER& BLUE MEMORY FOAM (AUG 2019) |
| MEASUREMENT-COLSE OVERALL DIMENSION | 73.25"Lx40.25"Dx41.75"H |
| FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
| SEAT CONSTRUCTION | SINUOUS SPRING |
| BACK CONSTRUCTION | WEBBING |
| TYPE OF FILL | POLYESTER FIBER |
| MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.305.114 |
| MEMORY FOAM SEATING | 2CM |
| MEASUREMENT - CLOSE MECH | 118.57 deg |
| MEASUREMENT - OPEN MECH | 147.86 deg |
| WALL HUGGER | YES |
| FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
| MECHANISM/MODEL-SEAT | CENRO/5319-2 |
| MOTOR/MODEL-SEAT | OKIN/JLDQ.12.157.329A |
| MECHANISM/MODEL-HEADREST | FL/101-2 |
| TYPE OF SWITCH | CAPACITIVE TOUCH |
| BULB TYPE | 0.05W |
| SWITCH TYPE | SINGLE SWITCH |
| Manufacture | Coaster |

































There are no reviews yet.