Comfort, class, and convenience combine to form a thoroughly appealing design. This chic power loveseat features two reclining seats and a versatile storage console. Thickly padded seating offers plenty of comfortable support. Smooth, leather-like upholstery is accentuated by an elegant, stitched design. Available in a variety of attractive colors, this loveseat offers an array of options to effortlessly match your decor.
| Length | 74 |
|---|---|
| Width | 40.5 |
| Height | 40.5 |
| SeatHeight | 21 |
| SeatWidth | 24 |
| SeatDepth | 22.5 |
| Product weight | 227.92 |
| Materials | FOAM, PLYWOOD, LARCH WOOD, BREATHABLE LEATHERETTE, UPHOLSTERED |
| Country of origin | China |
| Fabric color | BROWN |
| TYPE OF FILL | POLYESTER FIBER |
| DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
| SWITCH TYPE | SINGLE SWITCH |
| BULB TYPE | 0.05W |
| MEASUREMENT-OPEN OVERALL DIMENSION | 74"Lx68"Dx32.5"H |
| ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER& BLUE MEMORY FOAM (AUG 2019) |
| MEASUREMENT-COLSE OVERALL DIMENSION | 74"Lx41"Dx41"H |
| FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
| SEAT CONSTRUCTION | FOAM |
| BACK CONSTRUCTION | WEBBING |
| MEMORY FOAM SEATING | 2CM |
| MAX WEIGHT | 700LBS |
| MEASUREMENT - CLOSE MECH | 118.57 deg |
| MEASUREMENT - OPEN MECH | 147.86 deg |
| WALL HUGGER | YES |
| FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
| MECHANISM/MODEL-SEAT | CENRO/5319-2 |
| MOTOR/MODEL-SEAT | OKIN/JLDQ.12.134.329Q |
| MECHANISM/MODEL-HEADREST | FL/101-2 |
| MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.305.114 |
| Manufacture | Coaster |

































There are no reviews yet.