If your living room’s seating arrangements could use an update, look no further than this exquisite power sofa. Featuring easy-to-use reclining seats, it offers maximum comfort and versatility. Its luxe, leather-like upholstery boasts a soft, smooth texture. Its seats are adorned with bold, crisscross stitching, giving it a modern look. This sofa is complete with the added convenience of a built-in storage console.
| Length | 85.5 |
|---|---|
| Width | 40.5 |
| Height | 40.5 |
| SeatHeight | 21 |
| SeatWidth | 72 |
| SeatDepth | 22.5 |
| Product weight | 264 |
| Materials | FOAM, PLYWOOD, LARCH WOOD, BREATHABLE LEATHERETTE, UPHOLSTERED |
| Country of origin | China |
| Fabric color | BROWN |
| TYPE OF FILL | POLYESTER FIBER |
| DECKING CONSTRUCTION | SEAT: SINUOUS SPRING+FULL FOAM , BACK:WEBBING |
| DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
| SWITCH TYPE | SINGLE SWITCH(LAMP ON CUP HOLDER)/CAPACITIVE TOUCH(AC SOCKET LAMP) |
| BULB TYPE | 0.06W(LAMP ON CUP HOLDER)/0.05W(AC SOCKET LAMP) |
| MEASUREMENT - OPEN MECH | 147.86 deg |
| ADDITIONAL INFO | ADDING DROP DOWN STORAGE POCKET & BLUE MEMORY FOAM (AUG 2019) |
| MEASUREMENT-COLSE OVERALL DIMENSION | 85"Lx41"Dx41"H |
| FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
| SEAT CONSTRUCTION | SINUOUS SPRING |
| BACK CONSTRUCTION | WEBBING |
| MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.305.114 |
| MEMORY FOAM SEATING | 2CM |
| MAX WEIGHT | 1050LBS |
| MEASUREMENT - CLOSE MECH | 118.57 deg |
| WALL HUGGER | YES |
| FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
| MECHANISM/MODEL-SEAT | CENRO/5319-2 |
| MOTOR/MODEL-SEAT | OKIN/JLDQ.12.134.329Q |
| MECHANISM/MODEL-HEADREST | FL/101-2 |
| Manufacture | Coaster |

































There are no reviews yet.