Create a comfortable space to lounge and entertain with this stylish, dual reclining loveseat. Crafted with comfort and convenience in mind, it’s a fabulous living room upgrade. The luxurious softness of coated microfiber combines with a memory foam topper to form an exquisitely comfortable seat. Its built-in console features soft-closing life top storage with a built-in power outlet and two cup holders. This power loveseat makes a comfortable setting for your home entertainment needs.
| Length | 73.5 |
|---|---|
| Width | 40 |
| Height | 42 |
| SeatHeight | 20 |
| SeatWidth | 23 |
| SeatDepth | 22 |
| Product weight | 216.04 |
| Materials | FOAM, PLYWOOD, LARCH WOOD, BREATHABLE LEATHERETTE, UPHOLSTERED |
| Country of origin | China |
| Fabric color | ESPRESSO |
| DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
| WALL HUGGER | YES |
| ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER& BLUE MEMORY FOAM |
| FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
| DECKING CONSTRUCTION-SEAT | SINUOUS SPRING |
| DECKING CONSTRUCTION-BACK | WEBBING |
| TYPE OF FILL | POLYESTER FIBER |
| SEAT CONSTRUCTION | FOAM |
| MEMORY FOAM SEATING | 2CM |
| MAX WEIGHT | 375LBS/PER SEAT |
| MEASUREMENT - CLOSE MECH | 118.57 deg |
| MEASUREMENT - OPEN MECH | 147.86 deg |
| FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
| MECHANISM/MODEL-SEAT | CENRO/5318-2 |
| MOTOR/MODEL-SEAT | OKIN/JLDQ.12.134.329Q |
| MEASUREMENT-COLSE OVERALL DIMENSION | 74"Lx40"Dx42"H |
| MEASUREMENT-OPEN OVERALL DIMENSION | 74"Lx64"Dx32.5"H |
| MECHANISM/MODEL-HEADREST | FL/101-2 |
| MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.305.114 |
| SWITCH TYPE | SINGLE SWITCH |
| BULB TYPE | 0.05W |
| CUSHIONS - BACK | ATTACHED |
| CUSHIONS - SEAT | ATTACHED |
| Manufacture | Coaster |






There are no reviews yet.